| Date | Opponent | Times | Location | |
| Tuesday November 15 | East Hall | 6:00 | Away | |
| Tuesday November 29 | South Gwinnett | 6:00 | Home | 67-20 W |
| Saturday December 03 | St Pius (girls) | 1:00 | Away | 46-48 L |
| Tuesday December 06 | Peachtree Ridge | 6:00 | Away | 52-41 W |
| Friday December 09 | Duluth | 6:00 | Home | 63-45 W |
| Tuesday December 20 | Jared Cook Classic (girls) | 6:35 | Home | 58-20 W |
| Wednesday December 21 | Jared Cook Classic | tbd | Home | 79-40 W |
| Thursday December 22 | Jared Cook Classic | tbd | Home | 53-14 W |
| Tuesday December 27 | Holiday Inn Invitational @ Holy Innocents (girls) | tbd | Away | 61-54 W |
| Wednesday December 28 | Holiday Inn Invitational @ Holy Innocents (girls) | tbd | Away | 72-50 W |
| Thursday December 29 | Holiday Inn Invitational @ Holy Innocents (girls) | tbd | Away | 51-49 W |
| Tuesday January 03 | Collins Hill | 6:00 | Away | 63-31 W |
| Friday January 06 | Mountain View | 6:00 | Home | 71-28 W |
| Tuesday January 10 | Mill Creek | 6:00 | Away | 55-41 W |
| Friday January 13 | Meadowcreek | 6:00 | Home | 81-35 W |
| Saturday January 14 | Lovett in the Battle of the Southeast (girls) | tbd | Wesleyan | |
| Tuesday January 17 | Norcross | 6:00 | Away | 37-48 L |
| Friday January 20 | Peachtree Ridge | 6:00 | Home | 62-40 W |
| Saturday January 21 | Girls Night Out @ Starrs Mill (girls) | tbd | Starrs Mill | 41-37 W |
| Tuesday January 24 | Duluth | 6:00 | Away | 45-37 W |
| Friday January 27 | Collins Hill | 6:00 | Home | 38-32 W |
| Friday January 27 | Senior Night | |||
| Tuesday January 31 | Mountain View | 6:00 | Away | 59-55 W |
| Friday Febuary 3 | Mill Creek | 6:00 | Home | 62-39 W |
| Friday February 3 | GBL Night | |||
| Tuesday Febuary 7 | Meadowcreek | 6:00 | Away | 84-42 W |
| Friday Febuary 10 | Norcross | 6:00 | Home | 69-41 W |
| Friday February 10 | NGBA Night |
Girls Varsity Schedule 2011 - 2012